Bookmark and Share

Sponsored Listings

35 foreclosures found in SUSSEX county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 35 1 2    [>]   [>>]
New 33655559 Geneva Trl Hopatcong NJ 1 / 1 $49,500 Details
New 33731245 Lake Wallkill Road Vernon NJ 4 / 2.5 $160,000 Details
New 34117488 Coursen St Stanhope NJ 1 / 1 $168,000 Details
New 34033059 Old Coach Rd Vernon NJ 3 / 1 $115,000 Details
New 34033057 Monroe Trl Hopatcong NJ 3 / 1 $143,000 Details
New 33895687 Lucas Rd Hopatcong NJ 2 / 1 $84,000 Details
2012-05-25 30960792 Park Ave Newton NJ 3 / 2 $115,900 Details
2012-05-25 34311633 Spring Hollow Rd Sussex NJ 3 / 2.5 $224,000 Details
2012-05-22 34216341 Village Dr Hamburg NJ 2 / 2 $97,500 Details
2012-05-18 34174758 Dunn Pl Sussex NJ 4 / 2.5 $269,900 Details
2012-05-18 34176014 Old Mine Rd Montague NJ 4 / 3 $194,500 Details
2012-05-16 31906835 W Shore Ave Hopatcong NJ 3 / 1 $69,900 Details
2012-05-11 33735619 Mast Rd Hopatcong NJ 3 / 2 $209,900 Details
2012-05-09 33846314 Rollins Trl Hopatcong NJ 2 / 1 $56,900 Details
2012-05-04 33958746 E Shore Dr Vernon NJ 3 / 2 $262,500 Details
2012-05-03 33996864 Hillside Ave Stockholm NJ 2 / 1 $139,900 Details
2012-05-02 32775445 Ash St Stanhope NJ 3 / 1 $74,900 Details
2012-04-17 33745595 Lockwood Ave Stanhope NJ 4 / 2 $154,000 Details
2012-04-13 33712058 Main St Franklin NJ 3 / 2 $152,500 Details
2012-04-12 33697290 Maple Dr Newton NJ 3 / 2 $159,000 Details
2012-03-24 33459771 Maple Grange Rd Vernon NJ - / - - Details
2012-02-18 32829679 Broadway Hopatcong NJ 2 / 1 $85,000 Details
2012-02-17 32813295 Hillside Ave Newton NJ 3 / 2 $99,900 Details
2012-02-16 32808189 Tomahawk Trl Sparta NJ - / - - Details
2012-02-10 32741825 Glen Rd Sussex NJ 3 / 2 $159,900 Details